| Specification | Details |
|---|---|
| Brand: | BenQ |
| Model Number: | GW2490 |
| Display Size: | 23.8-inch |
| Panel Type: | IPS |
| Backlight Technology: | LED Backlight |
| Resolution: | 1920 × 1080 (FHD) |
| Refresh Rate: | 100Hz |
| Response Time: | 5ms (GtG) |
| Brightness: | 250 nits |
| Contrast Ratio: | 1300:1 |
| Viewing Angle: | 178° / 178° |
| Color Gamut: | 99% sRGB |
| Display Colors: | 16.7 Million Colors |
| Aspect Ratio: | 16:9 |
| Screen Coating: | Anti-Glare Matte |
| Built-in Speakers: | 2W × 2 |
| Headphone Jack: | Yes |
| HDMI Ports: | 2 × HDMI 1.4 |
| DisplayPort: | 1 × DisplayPort 1.2 |
| HDCP Support: | HDCP 1.4 |
| Brightness Intelligence Gen2: | Yes |
| Low Blue Light Plus: | Yes |
| Flicker-Free Technology: | Yes |
| Color Weakness Mode: | Yes |
| ePaper Mode: | Yes |
| Eye Reminder: | Yes |
| VESA Mount: | 100 × 100 mm |
| Tilt Adjustment: | -5° to 20° |
| Power Consumption (Typical): | 20W |
| Power Supply: | Built-in |
| Warranty: | 3 years |
