| Specification | Details |
|---|---|
| Brand: | BenQ |
| Model: | GW2790C |
| Display Size: | 27-inch |
| Panel Type: | IPS |
| Resolution: | 1920 × 1080 (FHD) |
| Refresh Rate: | 144Hz |
| Response Time: | 5ms (GtG) |
| Brightness: | 300 nits |
| Contrast Ratio: | 1500:1 |
| Color Gamut: | 99% sRGB |
| Viewing Angle: | 178° / 178° |
| Display Colors: | 16.7 Million Colors |
| Speakers: | 2W × 2 Built-in |
| HDMI Port: | 1 × HDMI 1.4 |
| DisplayPort: | 1 × DisplayPort 1.2 |
| USB-C: | 1 × USB-C (DisplayPort Alt Mode + Data) |
| Headphone Jack: | Yes |
| Adaptive Sync: | AMD FreeSync |
| Eye Care Features: | Flicker-Free, Low Blue Light Plus, Visual Optimizer, Color Weakness Mode, ePaper Mode |
| Screen Surface: | Anti-Glare Matte |
| VESA Mount: | 100 × 100 mm |
| Tilt Adjustment: | -5° to 20° |
| Warranty: | 3 years |
