| Specification | Details |
|---|---|
| Brand: | BenQ |
| Model Number: | GW2790P |
| Display Size: | 27-inch |
| Panel Type: | IPS |
| Backlight Technology: | LED Backlight |
| Resolution: | 1920 × 1080 (FHD) |
| Refresh Rate: | 120Hz |
| Response Time: | 5ms GtG, 1ms MPRT |
| Brightness: | 250 nits |
| Viewing Angle: | 178° / 178° |
| Contrast Ratio: | 1500:1 |
| Color Gamut: | 99% sRGB |
| Aspect Ratio: | 16:9 |
| Display Colors: | 16.7 Million Colors |
| Screen Coating: | Anti-Glare |
| Built-in Speakers: | 2W × 2 |
| Headphone Jack: | Yes |
| HDMI Port: | 1 × HDMI 1.4 |
| DisplayPort: | 1 × DisplayPort 1.2 |
| HDCP Support: | HDCP 1.4 |
| Flicker-Free Technology: | Yes |
| Low Blue Light: | Yes |
| Color Weakness Mode: | Yes |
| ePaper Mode: | Yes |
| Visual Optimizer: | Yes |
| VESA Mount: | 100 × 100 mm |
| Tilt Adjustment: | -5° to 20° |
| Power Consumption (Typical): | 25W |
| Power Supply: | Built-in |
| Warranty: | 3 years |
