| Specification | Details |
|---|---|
| Brand: | BenQ |
| Model Number: | GW2790Q |
| Monitor Type: | QHD IPS Monitor |
| Screen Size: | 27 Inch |
| Panel Type: | IPS |
| Backlight Technology: | LED Backlight |
| Resolution: | 2560 × 1440 |
| Aspect Ratio: | 16:9 |
| Refresh Rate: | 100Hz |
| Brightness: | 350 nits |
| Native Contrast Ratio: | 1500:1 |
| Response Time: | 5ms GtG |
| MPRT Response Time: | 1ms |
| Color Gamut: | 99% sRGB |
| Display Colors: | 16.7 Million |
| Viewing Angle: | 178° / 178° |
| Pixel Density: | 109 PPI |
| Screen Coating: | Matte |
| Built-in Speakers: | 2W × 2 |
| Headphone Jack: | Yes |
| HDMI Ports: | 2 × HDMI 2.0 |
| DisplayPort: | 1 × DisplayPort 1.2 |
| HDCP: | 1.4 |
| Eye-Care Technology: | Brightness Intelligence Gen2, Low Blue Light, Flicker-Free |
| Color Weakness Mode: | Yes |
| VESA Wall Mount: | 100 × 100mm |
| Tilt Adjustment: | -5° to 20° |
| Height Adjustment: | No |
| Power Supply: | Built-in |
| Normal Power Consumption: | 20W |
| Standby Power Consumption: | <0.5W |
| Dimensions with Stand: | 448.5 × 614 × 181.9mm |
| Net Weight: | 4.7kg |
| Warranty: | 3 Years Onsite Warranty |
