SHOW ALL DECODE PRODUCTS
DCODE DC7122BT 2D BLUETOOTH BARCODE SCANNER | 1D/2D | USB + DONGLE + BLUETOOTH
| SPECIFICATION | DETAILS |
|---|---|
| Brand: | DCODE |
| Model: | DC7122BT |
| Product Type: | 2D Bluetooth Barcode Scanner |
| Scan Type: | Area Imager |
| Lighting / Aimer: | CMOS 640 × 480 |
| Scanning Speed: | 500 Scans/Second |
| Resolution: | 4 mil |
| CPU: | ARM 32-bit Cortex |
| Storage Capacity: | Up to 100,000 Barcodes |
| Battery: | 2200mAh Li-ion |
| Transmission Range: | Indoor: Up to 50m / Outdoor: Up to 100m |
| Interface: | USB + Dongle + Bluetooth |
| 1D Barcode Support: | UPC-A, UPC-E, Code128, EAN-13, EAN-8, ISBN, Code 93, UCC/EAN-128, GS1 Code39, Code 39 Full ASCII, Codabar, Interleaved 2 of 5, Databar, MSI, Code11, China Post & Others |
| 2D Barcode Support: | QR Code, PDF417, Data Matrix, Aztec, MaxiCode & Others |
| Digital Screen Scanning: | Supported |
| Scan Angle: | Rotation 30° / Incline +55° / Decline +60° |
| Prompt Mode: | Buzzer + LED |
| Ambient Light Immunity: | 0–100,000 Lux |
| Input Voltage: | 5V DC |
| Working Current: | 86mA |
| Standby Current: | 42mA |
| Starting Current: | 130mA |
| Dimensions: | 170 × 92 × 55mm |
| Weight: | 435g |
| Drop Resistance: | 2m |
| Working Temperature: | 0°C–50°C |
| Storage Temperature: | -30°C–70°C |
| Humidity: | 5%–95% RH, Non-Condensing |
| Application: | Retail, Billing, POS, Warehouse, Logistics, Healthcare & Inventory |
| Warranty: | 24 Months Against Manufacturing Defects |
