| Specification | Details |
|---|---|
| Brand: | MSI |
| Model: | GeForce RTX 5070 12G VENTUS 2X OC |
| GPU: | NVIDIA GeForce RTX 5070 |
| Architecture: | NVIDIA Blackwell |
| CUDA Cores: | 6144 |
| Memory: | 12GB GDDR7 |
| Memory Interface: | 192-bit |
| Memory Speed: | 28 Gbps |
| Boost Clock: | Up to 2542 MHz |
| Extreme Performance Clock: | Up to 2557 MHz (MSI Center) |
| Interface: | PCI Express Gen 5 |
| Outputs: | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Maximum Displays: | 4 |
| Maximum Resolution: | 7680 × 4320 |
| Power Consumption: | 250W |
| Power Connector: | 1 × 16-Pin |
| Recommended PSU: | 650W |
| Dimensions: | 236 × 126 × 50 mm |
| DirectX Support: | DirectX 12 Ultimate |
| OpenGL Support: | OpenGL 4.6 |
| Warranty: | 3 years |
