SHOW ALL MSI PRODUCTS
MSI PRO MP273U 27" 4K IPS BUSINESS PRODUCTIVITY MONITOR | 60HZ | HDR READY (3YEAR)
| FULL SPECIFICATIONS: | DETAILS |
|---|---|
| Model: | MSI PRO MP273U |
| Part Number: | 9S6-3PB4CH-236 |
| Screen Size: | 27-inch (69 cm) |
| Panel Type: | IPS |
| Display Type: | Flat |
| Resolution: | 3840 × 2160 (4K UHD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.1554(H) × 0.1554(V) mm |
| Refresh Rate: | 60Hz |
| Adaptive Sync: | Supported |
| Response Time: | 4ms GTG |
| Brightness: | 300 nits |
| Contrast Ratio: | 1000:1 |
| Dynamic Contrast Ratio: | 100000000:1 |
| HDR: | HDR Ready |
| Viewing Angle: | 178° Horizontal / 178° Vertical |
| Surface Treatment: | Anti-glare |
| Display Colors: | 1.07 Billion |
| Color Bit: | 10-bit (8-bit + FRC) |
| sRGB Coverage: | 136% / 99% |
| Adobe RGB Coverage: | 100% / 89% |
| DCI-P3 Coverage: | 100% / 97% |
| HDMI Ports: | 2 × HDMI 2.0b |
| DisplayPort: | 1 × DP 1.4a |
| Audio Port: | 1 × Headphone-out |
| Built-in Speakers: | Yes, Dual Speakers |
| VESA Mount: | 75 × 75 mm |
| Tilt Adjustment: | -5° ~ 20° |
| Power Type: | External Adapter 12V 4A |
| Power Input: | 100~240V, 50/60Hz |
| Power Consumption: | 26W |
| Standby Power: | 0.5W |
| Dimensions With Stand: | 613.5 × 181.1 × 462.6 mm |
| Weight: | 3.95 kg |
| In The Box: | HDMI Cable, Power Cord, AC Adapter, Quick Guide |
| EAN: | 4711377254779 |
| Warranty: | 36 Months |
