| Specification | Details |
|---|---|
| Brand: | Nextron |
| Model: | RX 580 8GB |
| GPU: | AMD Radeon RX 580 |
| Architecture: | Polaris |
| Stream Processors: | 2048 |
| Memory Size: | 8GB |
| Memory Type: | GDDR5 |
| Memory Interface: | 256-Bit |
| Memory Speed: | 7 Gbps |
| Core Clock: | 1244 MHz |
| Boost Clock: | Up To 1286 MHz |
| Interface: | PCI Express 3.0 x16 |
| Display Outputs: | HDMI, DisplayPort, DVI |
| Maximum Resolution: | 7680 × 4320 |
| Multi-Monitor Support: | Up To 4 Displays |
| DirectX Support: | DirectX 12 |
| OpenGL Support: | OpenGL 4.6 |
| Cooling: | Dual Fan Active Cooling |
| Power Connector: | 1 × 8-Pin PCIe |
| Recommended PSU: | 500W–550W |
| Warranty: | 3 Years |
